LoRaWAN frequencies by country
Chirp's network is designed to accommodate multiple communication protocols, including the global availability of LoRa 2.4 GHz. However, our gateways are also equipped to support local LoRa frequency bands based on specific regions. Frequency bands can vary significantly depending on the geographical location. To determine the frequency band used in your country, please refer to the information provided below.
Frequency Plan Disclaimer:
The frequency plan provided here is intended for reference purposes only. While we have made efforts to ensure its accuracy to the best of our knowledge, Chirp Wireless does not assume responsibility for its precision. Individuals deploying gateways are strongly advised to thoroughly check and adhere to local regulations and legal requirements pertaining to radio frequency usage before deploying any IoT solution. It is the responsibility of the user to ensure compliance with applicable laws and guidelines in their respective regions.
Country | Frequency Plan |
---|
Afghanistan (AF) | |
Aland Islands (AX) | EU433 EU863-870 |
Albania (AL) | EU433 EU863-870 AS923-3 |
Algeria (DZ) | EU433 AS923-3 |
American Samoa (AS) | US902-928 |
Andorra (AD) | EU433 EU863-870 |
Angola (AO) | |
Antigua and Barbuda (AG) | |
Argentina (AR) | AU915-928 |
Armenia (AM) | EU433 EU863-870 |
Aruba (AW) | |
Australia (AU) | AS923-1 AU915-928 |
Austria (AT) | EU433 EU863-870 |
Azerbaijan (AZ) | EU433 |
Country | Frequency Plan |
---|
Bahamas (BS) | US902-928 |
Bahrain (BH) | EU433 EU863-870 |
Bangladesh (BD) | EU433 AS923-1 |
Barbados (BB) | AU915-928 AU902-928 |
Belarus (BY) | EU433 EU863-870 |
Belgium (BE) | EU433 EU863-870 |
Belize (BZ) | AU915-928 AU902-928 |
Benin (BJ) | US902-9281 |
Bhutan (BT) | EU433 EU863-870 |
Bolivia (BO) | AU915-928 AU902-928 |
Bonaire, Saint Eustatius and Saba (BQ) | EU433 EU863-870 |
Bosnia and Herzegovina (BA) | EU433 EU863-870 |
Botswana (BW) | EU433 EU863-870 |
Bouvet Island (BV) | EU433 EU863-870 AS923-3 |
Brazil (BR) | EU433 AU915-928 |
British Indian Ocean Territory (IO) | |
Brunei Darussalam (BN) | EU433 EU863-870 AS923-1 |
Bulgaria (BG) | EU433 EU863-870 |
Burundi (BI) | EU433 EU863-870 |
Burkina Faso (BF) | |
Country | Frequency Plan |
---|
Cabo Verde (CV) | EU433 EU863-870 |
Cambodia (KH) | AS923-1 EU863-870 |
Cameroon (CM) | EU433 |
Canada (CA) | US902-928 US915-928 |
Central African Republic (CF) | |
Chad (TD) | |
Chile (CL) | EU433 AU915-928 |
China (CN) | AS923-1 CN779-787 CN470-510 |
Christmas Island (CX) | AS923-1 AU915-928 |
Cocos Islands (CC) | AS923-1 AU915-928 |
Colombia (CO) | EU433 AU915-928 |
Comoros (KM) | EU433 EU863-870 AS923-3 |
Congo, Democratic Republic of (CD) | |
Congo (CG) | |
Cook Islands (CK) | EU433 IN865-867 AS923-1 AU915-928 |
Costa Rica (CR) | EU433 AS923-1 |
Côte d’Ivoire (CI) | EU863-870 |
Croatia (HR) | EU433 EU863-870 |
Cuba (CU) | EU433 AS923-3 |
Curaçao (CW) | EU433 AS923-1 |
Cyprus (CY) | EU433 EU863-870 |
Czechia (CZ) | EU433 |
Country | Frequency Plan |
---|
Denmark (DK) | EU433 EU863-870 AS923-3 |
Djibouti (DJ) | |
Dominica (DM) | AU915-928 US902-928 |
Country | Frequency Plan |
---|
Ecuador (EC) | AU915-928 |
Egypt (EG) | EU433 EU863-870 IN865-867 |
El Salvador (SV) | AU915-928 |
Equatorial Guinea (GQ) | EU433 EU863-870 |
Eritrea (ER) | |
Estonia (EE) | EU433 EU863-870 AS923-3 |
Eswatini (SZ) | |
Ethiopia (ET) | |
Country | Frequency Plan |
---|
Falkland Islands (FK) | EU433 EU863-870 |
Faroe Islands (FO) | EU433 EU863-870 |
Fiji (FJ) | |
Finland (FI) | EU433 EU863-870 |
France (FR) | EU433 EU863-870 |
French Guiana (GF) | EU433 EU863-870 |
French Polynesia (PF) | EU433 EU863-870 |
French Southern Territories (TF) | EU433 EU863-870 |
Country | Frequency Plan |
---|
Gabon (GA) | |
Gambia (GM) | EU433 |
Georgia (GE) | EU433 EU863-870 |
Germany (DE) | EU433 EU863-870 |
Ghana (GH) | EU433 |
Gibraltar (GI) | EU433 EU863-870 |
Greece (GR) | EU433 EU863-870 |
Greenland (GL) | EU433 EU863-870 AS923-3 |
Grenada (GD) | AU915-928 |
Guadeloupe (GP) | EU433 EU863-870 |
Guam (GU) | US902-928 |
Guatemala (GT) | AU915-928 |
Guernsey (GG) | EU433 EU863-870 AS923-3 |
Guinea (GN) | EU433 |
Guinea-Bissau (GW) | |
Guyana (GY) | |
Country | Frequency Plan |
---|
Haiti (HT) | |
Heard Island and McDonald Islands (HM) | AU915-928 AS923-1 |
Holy See (VA) | EU433 EU863-870 |
Honduras (HN) | AU915-928 |
Hong Kong (HK) | EU433 IN865-867 AS923-1 |
Hungary (HU) | EU433 EU863-870 AS923-3 |
Country | Frequency Plan |
---|
Iceland (IS) | EU433 EU863-870 |
India (IN) | IN865-867 |
Indonesia (ID) | AS923-2 |
Iran (IR) | EU433 EU863-870 AS923-3 |
Iraq (IQ) | |
Ireland (IE) | EU433 EU863-870 AS923-3 |
Isle of Man (IM) | EU433 EU863-870 AS923-3 |
Israel (IL) | |
Italy (IT) | EU433 EU863-870 |
Country | Frequency Plan |
---|
Jamaica (JM) | AU915-928 |
Japan (JP) | AS923-1 |
Jersey (JE) | EU433 EU863-870 |
Jordan (JO) | AS923-3 EU433 EU863-870 |
Country | Frequency Plan |
---|
Kazakhstan (KZ) | EU433 |
Kenya (KE) | EU433 EU863-870 |
Kiribati (KI) | |
Korea, Democratic Peoples’ Republic of (KP) | |
Korea, Republic of (KR) | KR920-923 |
Kuwait (KW) | EU433 EU863-870 AS923-3 |
Kyrgyzstan (KG) | |
Country | Frequency Plan |
---|
Lao People’s Democratic Republic (LA) | EU433 EU863-870 AS923-1 |
Latvia (LV) | EU433 EU863-870 |
Lebanon (LB) | EU433 EU863-870 |
Lesotho (LS) | EU433 |
Liberia (LR) | |
Libya (LY) | |
Liechtenstein (LI) | EU433 EU863-870 AS923-3 |
Lithuania (LT) | EU433 EU863-870 |
Luxembourg (LU) | EU433 EU863-870 AS923-3 |
Country | Frequency Plan |
---|
Macao (MO) | EU433 AS923-1 |
Macedonia (MK) | EU433 EU863-870 |
Madagascar (MG) | EU433 EU863-870 |
Malawi (MW) | |
Malaysia (MY) | EU433 AS923-1 |
Maldives (MV) | |
Mali (ML) | EU433 |
Malta (MT) | EU433 EU863-870 |
Marshall Islands (MH) | |
Martinique (MQ) | EU433 EU863-870 |
Mauritania (MR) | EU433 EU863-870 |
Mauritius (MU) | EU433 |
Mayotte (YT) | EU433 EU863-870 |
Mexico (MX) | US902-928 |
Micronesia (FM) | |
Moldova (MD) | EU433 EU863-870 AS923-3 |
Monaco (MC) | EU433 EU863-870 |
Mongolia (MN) | |
Montenegro (ME) | EU433 EU863-870 |
Montserrat (MS) | AU915-928 |
Morocco (MA) | EU433 |
Mozambique (MZ) | |
Myanmar (MM) | EU433 AS923-1 |
Country | Frequency Plan |
---|
Namibia (NA) | EU433 EU863-870 |
Nauru (NR) | |
Nepal (NP) | |
Netherlands (NL) | EU433 EU863-870 |
New Caledonia (NC) | EU433 EU863-870 |
New-Zealand (NZ) | EU433 EU865-867 AU915-928 AS923-1 |
Nicaragua (NI) | EU433 EU863-870 |
Niger (NE) | IN865-867 |
Nigeria (NG) | EU433 EU863-870 |
Niue (NU) | EU433 IN865-867 AS923-1 AU915-928 |
Norfolk Island (NF) | AS923-1 AU915-928 |
Northern Mariana Islands (MP) | US902-928 |
Norway (NO) | EU433 EU863-870 AS923-3 |
Country | Frequency Plan |
---|
Oman (OM) | EU433 EU863-870 |
Country | Frequency Plan |
---|
Pakistan (PK) | EU433 IN865-867 AS923-1 |
Palau (PW) | |
Palestine (PS) | |
Panama (PA) | AU915-928 |
Papua New Guinea (PG) | EU433 AU915-928 AS923-1 |
Paraguay (PY) | EU433 AU915-928 |
Peru (PE) | AU915-928 |
Philippines (PH) | EU433 EU863-870 AS923-3 |
Pitcairn (PN) | |
Poland (PL) | EU433 EU863-870 AS923-3 |
Portugal (PT) | EU433 EU863-870 |
Puerto Rico (PR) | US902-928 |
Country | Frequency Plan |
---|
Qatar (QA) | EU433 EU863-870 AS923-3 |
Country | Frequency Plan |
---|
Reunion (RE) | EU433 EU863-870 |
Romania (RO) | EU433 EU863-870 |
Russian Federation (RU) | EU433 EU864-870 AS923-3 |
Rwanda (RW) | EU433 EU863-870 |
Country | Frequency Plan |
---|
Saint Barthelemy (BL) | EU433 EU863-870 |
Saint Helena, Ascension and Tristan da Cunha (SH) | |
Saint Kitts and Nevis (KN) | AU915-928 |
Saint Lucia (LC) | AU915-928 |
Saint Martin (MF) | EU433 EU863-870 |
Saint Pierre and Miquelon (PM) | EU433 EU863-870 |
Saint Vincent and the Grenadines (VC) | AU915-928 |
Samoa (WS) | EU433 EU863-870 |
San Marino (SM) | EU433 EU863-870 |
Sao Tome and Principe (ST) | |
Saudi Arabia (SA) | EU433 EU863-870 AS923-3 |
Senegal (SN) | EU863-870 |
Serbia (RS) | EU433 EU863-870 |
Seychelles (SC) | EU433 |
Sierra Leone (SL) | |
Singapore (SG) | AS923-1 EU433 |
Sint Maarten (SX) | |
Slovakia (SK) | EU433 EU863-870 AS923-3 |
Slovenia (SI) | EU433 EU863-870 AS923-3 |
Solomon Islands (SB) | AS923-1 |
Somalia (SO) | EU433 EU863-870 AS923-3 |
South Africa (ZA) | EU433 EU863-870 |
South Georgia and the South Sandwich Islands (GS) | EU433 EU863-870 AS923-3 |
South Sudan (SS) | |
Spain (ES) | EU433 EU863-870 |
Sri Lanka (LK) | EU433 AS923-1 |
Sudan (SD) | |
Suriname (SR) | AU915-928 |
Svalbard and Jan Mayen (SJ) | EU433 EU863-870 AS923-3 |
Sweden (SE) | EU433 EU863-870 |
Switzerland (CH) | EU433 EU863-870 |
Syrian Arab Republic (SY) | EU433 EU863-870 AS923-3 |
Country | Frequency Plan |
---|
Taiwan, Province of China (TW) | AS923-1 |
Tajikistan (TJ) | |
Tanzania (TZ) | EU433 AS923-1 |
Thailand (TH) | EU433 AS923-1 |
Timor-Leste (TL) | |
Togo (TG) | EU433 |
Tokelau (TK) | EU433 IN865-867 AS923-1 AU915-928 |
Tonga (TO) | EU433 AU915-928 |
Trinidad and Tobago (TT) | AU915-928 |
Tunisia (TN) | EU433 EU863-870 |
Turkey (TR) | EU433 EU863-870 |
Turkmenistan (TM) | |
Turks and Caicos Islands (TC) | AU915-928 |
Tuvalu (TV) | |
Country | Frequency Plan |
---|
Uganda (UG) | EU433 IN865-867 AS923-1 |
Ukraine (UA) | EU433 EU863-870 |
United Arab Emirates (AE) | EU433 EU863-870 |
United Kingdom of Great Britain and Northern Ireland (GB) | EU433 EU863-870 AS923-3 |
United States Minor Outlying Islands (UM) | US902-928 |
United States of America (US) | US902-928 |
Uruguay (UY) | AU915-928 |
Uzbekistan (UZ) | EU433 |
Country | Frequency Plan |
---|
Vanuatu (VU) | EU433 IN865-867 AS923-3 |
Venezuela (VE) | AS923-1 |
Viet Nam (VN) | EU433 AS923-2 |
Virgin Islands, UK (VG) | AU915-928 |
Virgin Islands, US (VI) | US902-928 |
Country | Frequency Plan |
---|
Wallis and Futuna (WF) | EU433 EU863-870 |
Western Sahara (EH) | |
Country | Frequency Plan |
---|
Yemen (YE) | |
Country | Frequency Plan |
---|
Zambia (ZM) | EU433 EU863-870 |
Zimbabwe (ZW) | EU433 |